![]() |
![]() |
![]() |
|
m1 = Axle, suspension, tyres and wheels h1 = ca. 1,1 x radius of tyres m2 = frame system m3 = bottom plate m4 = rack, tarpaulin, bow etc. m5 = load partial centre of gravity m1 until mi |
||
![]() |
||
| mi | hi | mi x hi | ||||
| m1 | h1 | m1 x h1 | The deflection of vehicles with parabolic springs resp. leaf springs has not beend considered . |
|||
| m2 | h2 | m2 x h2 | ||||
| m3 | h3 | m3 x h3 | ||||
| m4 | h4 | m4 x h4 | ||||
| m5 | h5 | m5 x h5 | ||||
| total | total | |||||
![]() |
![]() |
| Axles with twin wheel: | Axles with single wheel: | SP: | mm track | ||||||
| FA: | mm rim center | ||||||||
| + SP/2 | RB: | mm tyre width | |||||||
| - FA/2 | + SP/2 | FM: | mm spring centre | ||||||
| - RB/2 | - RB/2 | VS: | mm bellow offset | ||||||
| - FM/2 | - FM/2 | (see installation | |||||||
| + VS | + VS | drawing of suspension) | |||||||
| - B/2 | - F/2 | B: | space requirement for air bellow | ||||||
| (see installation | |||||||||
| drawing of suspension) | |||||||||
| free space at postive sign | |||||||||
![]() |
![]() |
| EH min: : | mm see installation drawing | ||||||||
| of suspension | |||||||||
| + EH min | + EH min | HD: | mm height of boggie frame | ||||||
| + HD | + HD | HK: | mm height of slewing ring | ||||||
| + HK | + HK | E: | mm half of axle | ||||||
| + E | - E | (for standard axles | |||||||
| - R | - R | + plate 15 mm ) | |||||||
| R: | mm tyre radius | ||||||||
| (D max/2 ) | |||||||||
| free space at postive sign | |||||||||








